Results Archives
Forgotten who sponsored the event or how you got on in previous years? This page should help with some answers. The on-line results and archives go back over 18 years.
Event Title
The series has been known by a number of names during its 40-year history, reflecting the different sponsors which have supported it. Many organisers and competitors who have been involved in the series for longer than is good for them still refer to the event by one of the older names.
- 1975 Comet Wheel Series for the Tomatin Trophy
- 1976 Tomatin Trophy Series
- 1977 Tomatin Trophy Series
- 1978 Tomatin Trophy Series
- 1979 Tomatin Trophy Series
- 1980 Tomatin Trophy Series
- 1981 Tomatin Trophy Series
- 1982 Tomatin Trophy Series
- 1983 Tomatin Trophy Series
- 1984 Tomatin Trophy Series
- 1985 Clyde Cruising Club Scottish Series
- 1986 McEwan's Scottish Series
- 1987 McEwan's Scottish Series
- 1988 McEwan's Scottish Series
- 1989 McEwan's Scottish Series
- 1990 McEwan's Series
- 1991 McEwan's Stakis Series
- 1992 Rover Series
- 1993 Rover Series
- 1994 Rover Series
- 1995 Rover Series
- 1996 Rover Series
- 1997 Rover Series
- 1998 Clyde Cruising Club Tarbert Scottish Series
- 1999 Clyde Cruising Club Tarbert Scottish Series
- 2000 Bell Lawrie Scottish Series
- 2001 Bell Lawrie Scottish Series
- 2002 Bell Lawrie Scottish Series
- 2003 Bell Lawrie Scottish Series
- 2004 Bell Lawrie Scottish Series
- 2005 Bell Lawrie Scottish Series
- 2006 Bell Lawrie Scottish Series
- 2007 Bell Lawrie Scottish Series
- 2008 Bell Lawrie Scottish Series
- 2009 Brewin Dolphin Scottish Series
- 2010 Brewin Dolphin Scottish Series
- 2011 Brewin Dolphin Scottish Series
- 2012 Brewin Dolphin Scottish Series
- 2013 Clyde Cruising Club Scottish Series
- 2014 Silvers Marine Scottish Series
- 2015 Silvers Marine Scottish Series
- 2016 Silvers Marine Scottish Series
- 2017 Silvers Marine Scottish Series
- 2018 Clyde Cruising Club Scottish Series
- 2019 Clyde Cruising Club Scottish Series
Previous Winners of the Scottish Series
Winners are Scottish unless otherwise stated.
Year | Boat | Owner/Skipper | Type |
1975 | Kavala II | Richard Croasdaile - N. Ireland | Nicholson 30 - IOR |
1976 | Opposition | Kenneth Mackinnon | S & S 40 - IOR |
1977 | Hydro-djinn | Nick Stratton | Hydro - IOR |
1978 | Fiskery | Terence Brownrigg | Bolero - IOR |
1979 | Jonathan Livingston Vulture | Jonathan Anderson | Shamrock - IOR |
1980 | Allez Cat | Arnold Roberts | Impala - CYCA |
1981 | Justine III | Frank Woods - Ireland | Castro - One Ton |
1982 | Quickflash | Barry Bullen - England | Dubois ¼ Ton - IOR |
1983 | Tom Bombadil | Jonathan Money - England | Peterson ¼ Ton - IOR |
1984 | Balthazar | Ian Macdonald-Smith - England | Castro - Half Ton |
1985 | Bateleur | Chris Bonar | MG RS 34 - IOR |
1986 | Chia Chia | Jonathan Anderson | Welbourn ½ Ton - IOR |
1987 | Scenario Act II | Alan Fitton - England | MG RS 34 - ¾ Ton |
1988 | Red Hot Poker | Simon Pender | Sonata |
1989 | St Joan | Ian Nicolson | Sigma 33 |
1990 | Local Hero V | Geoff Howison | Humphreys - ¾ Ton |
1991 | Ufor | Howard Morrison | UFO 31 - CYCA |
1992 | Suave Dancer | Jonathan Anderson | Sigma 38 |
1993 | Saraband | Steve Goacher - England | Sonata |
1994 | Eclipse V | Alex Duffus | Sigma 400 - CHS |
1995 | Crusader | John Highcock | Moody 336 - CYCA |
1996 | JHN | John Nesbit - England | Andrieu ½ Ton - CHS |
1997 | Bateleur 97 | Chris Bonar | BH 36 - CHS |
1998 | Kooshtie | Graham Campbell | Sonata |
1999 | Pepsi | John Fitzpatrick | Sigma33 |
2000 | White Knuckles II | John Bainbridge - England | Prima 38 - IRC |
2001 | Silver Darling | Richard MacKenzie | Elan 362 - IRC |
2002 | Elanor | Andrew Mitchell | Elan 333 - IRC |
2003 | King Quick | Ruairidh & Graeme Scott | Cork 1720 |
2004 | Antix | Anthony O'Leary - Ireland | Corby 36 - IRC |
2005 | Tiamat | T. Costello - Ireland | Mills 40 - IRC |
2006 | Antix | Anthony O'Leary - Ireland | Corby 36 - IRC |
2007 | Jump Juice | Conar Phelan - Ireland | Mills 39 - IRC |
2008 | Lady Courrier | Gery Trentesaux - France | First 45 - IRC |
2009 | Christie Cancer Care | Nigel Biggs - England | J109 - IRC |
2010 | Salamander XX | John Corson | Corby 33 - IRC |
2011 | Jackaroo | Jim & Steve Dick | J97 - IRC |
2012 | Fever | Grant Gordon | J97 - IRC |
2013 | Jaywalker | Iain Laidlaw | J97 - IRC |
2014 | Red Hot Poker | Murray Caldwell | Sonata |
2015 | Fool's Gold | Robert McConnell | Archambault A35 - IRC |
2016 | Seaword | Dara O'Malley | Hunter 707 |
2017 | Eala of Rhu | Jamie McGarry | Swan 45 |
Upcoming Events