Click on the link below to view Tidelines, the magazine of the CCC.
http://issuu.com/dtechdesignersandpublishers/docs/tidelines
NOTICE TO
MEMBERS FROM THE FLAG OFFICERS AND COMMITTEE
The Articles below is the final version as approved at the Club’s AGM on 19 November.
| Trophy | Boat | Winner |
| A. I.E. TROPHY | Zephyr | S A Cowie |
| AILSA CRAIG CUP | Celtic Spirit | B Robertson |
| ALEXANDER CRAIG MEMORIAL TROPHY | Lodestar II | G S Crawford |
| ALFRED MYLNE CUP | Sloop John T | I M & G Thomson |
| ARDRISHAIG CUP | Tartan Pimpernel | N Howison |
| AROS TROPHY | Micky Finn IV | M & F Forbes |
| ARRAN TROPHY | Significant | I Macdonald |
| ARRAN Y.C. MUG | Micky Finn IV | M & F Forbes |
| BISCUIT BARREL | Hoo Ha | R Renton |
| BUTE CHALLENGE TROPHY | Stargazer | A H Bilsland |
| BUTE TEAM TROPHY | Salamander XXI | J F Corson |
| CADET TORQUE TROPHY | Lodestar II | A Tait |
| CALEDONIAN TROPHY | Curlew | N Smith |
| CAMUSFERNAN CHALICE | Reindeer | Jane Scriven |
| CCA TROPHY | Beyond | S MacDonald |
| CHRISTIE WATSON TROPHY | Dreamcatcher | A Cameron |
| COATS CUP | Aros More | DRP Bushby |
| CORUISK TROPHY | Jennifer Kirk | |
| CRINAN CUP | Aquaholic | T Hutchinson |
| CRUISER CLASS TROPHY | Good Craic | D W Armstrong |
| DONALD McNAMARA TROPHY | J Naismith | |
| DUART CUP | Micky Finn IV | M & F Forbes |
| ED MURRAY TROPHY | Celtic Spirit | B Robertson |
| FERRIER SEAMANSHIP TROPHY | S Bennie & A Peters | |
| GLENCAIRN TROPHY | Morag Machin | |
| GLENLEE DECANTER | I McNair | |
| I.C.C. DECANTER | Helen Kirk | |
| IAN MICHIE SALVER | P McNeill | |
| INSHORE CHAMPIONSHIP TROPHY | Animal | K & D Aitken |
| JOE DEANE CUP | Tartan Pimpernel | N Howison |
| JOHN DOBIE | Lyrebird | C & F Reeves |
| JOHN RODGER TROPHY | Zephyr | S A Cowie |
| JUBILEE TROPHY | Bragar | Janet Morrison |
| JUS’ DO IT TROPHY | Animal | K & D Aitken |
| KAMES TROPHY | Aquaholic | T Hutchinson |
| LORD PROVOST CUP | Tartan Pimpernel | N Howison |
| MURRAY BLAIR TROPHY | Kirsty | P McAlister |
| NEPTUNE JUG | Celtic Spirit | B Robertson |
| NORTH CHANNEL CUP | Maximoose Too | D W Lang |
| OFFSHORE TROPHY (Cup) | Celtic Spirit | B Robertson |
| OFFSHORE TROPHY (F.T.) | Celtic Spirit | B Robertson |
| OGG CUP | Lintie | Gillian Dinsmore |
| ORMIDALE TROPHY | Aquaholic | T Hutchinson |
| R.G. MOWAT TROPHY | Lintie | Gillian Dinsmore |
| R.U.Y.C. FID | Celtic Spirit | B Robertson |
| R.U.Y.C. TANKARD | Maximoose Too | D W Lang |
| ROSE BOWL | Micky Finn IV | M & F Forbes |
| RUBHA NAN GALL TROPHY | Bragar | Janet Morrison |
| SABOO TROPHY | Ruah | D Harrison |
| SATURN SAILS TROPHY | Significant | I Macdonald |
| SINBAD FAMILY TROPHY | Animal | K & D Aitken |
| SIREVAAG QUAICH | Lyrebird | C & F Reeves |
| STRANG SILVER TANKARD | Celtic Spirit | B Robertson |
| SUNFLOWER SALVER | Significant | I Macdonald |
| SUNRISE TANKARD | Good Craic | D W Armstrong |
| SWEDISH LADY TROPHY | Eos | R Stuart |
| TARBERT ROSE BOWL | Lemarac | A B Tunnock |
| TARBERT TROPHY (DUNLOP) | Animal | K & D Aitken |
| TOBERMORY CUP | Animal | K & D Aitken |
| TOBERMORY TROPHY (BELL) | Tartan Pimpernel | N Howison |
| TOBERMORY TUESDAY TROPHY | Tartan Pimpernel | N Howison |
| TOMATIN TROPHY | Good Craic | D W Armstrong |
| TRANSATLANTIC TANKARD | Cattitude | Anne Campion |
| TREGELLA TROPHY | Animal | K & D Aitken |
| TRINGA TROPHY | Roxstar | J Anderson & M Findlay |
| VALENTINE TROPHY | Eos | R Stuart |
| VANORA TROPHY | Significant | I Macdonald |
| VICTORIA TROPHY | Xanadu | A J Knowles |
| W. PATON JONES TROPHY | Sloop John T | I M & G Thomson |
| WOSJOG SWORD | Crannog | R Fullarton |
| WRIGHT TROPHY | Micky Finn IV | M & F Forbes |
| YOT MULL POT | Good Craic | D W Armstrong |
| ZIGUENER TROPHY | Celtic Spirit | B Robertson |
At the discussion night for this event at Bardowie Clubhouse on Wednesday 10th April, the minimum equipment requirements were decided on after a useful debate. The final Notice of Race, which can be downloaded above, incorporates these requirements.
Click on the above links for - NOR and Entry Form Blue Water 2013
Click below for ISAF OSRs
.
Welcome Anchorages is a free guide to shore facilities, available from marine outlets everywhere for cruising yachts at locations around the coasts of Scotland from the Mull of Galloway in the south west of Scotland to Peterhead in the north east, including the Orkney and Shetland Isles.
Harbours on the northern coasts of Ireland are included for the first time, from Sligo in the west to Ardglass in the east.
Welcome Anchorages is a guide to cruise planning, and a useful day to day source of information when cruising. It does not set out to provide navigational information, which is readily available in other publications, notably the CCC Sailing Directions.
It can be downloaded by clicking on the image above.